Pricing
Therapist credentialing pricing without revenue share.
Flat packages for CAQH setup, payer enrollment, launch bundles, full panel support, multi-state credentialing, and group practice provider applications, including Medicare and Medicaid when selected.
Pricing
Flat pricing. No percentages, no required subscriptions.
Need CAQH + NPI setup before choosing payers? Available standalone for $49
Credentialing multiple providers?
Build separate provider applications in one group checkout with one Stripe payment. Use the group practice page first if you need scope, direct-contract positioning, or a custom quote for a larger roster.
| Providers | Pricing |
|---|---|
| 1 | Standard package pricing |
| 2+ | 10% off the full group package |
Per Payer Enrollment $79per payer | Launch Bundle $199flat | Full Panel Bundle $349flat | Multi-State Full Panel $499flat | |
|---|---|---|---|---|
| Best for | One target payer | Launching with 3 target payers | Launching with a broader network | Telehealth or multi-state launch |
| CAQH + NPI setup | ||||
| Included applications | 1 payer enrollment | 3 payer enrollments | 5 payer enrollments | 5 payers / 10 applications |
| State coverage | 1 state included | Single state | Single state | 2 states per payer |
| Follow-up | Every 2 weeks | Handled through approval | Weekly | Weekly |
| Extra payer | $79 each | $79 after 3 | $79 after 5 | $79 after 5 payers |
| Extra state | $39 | $39 | $39 | $39 after 2 included states |
| Get Started | Get Started | Get Started | Get Started |
Not sure which package?
Tell us your state, practice type, and target payers. We'll recommend the right fit.
How we compare
| Category | Alma/Headway | SimplePractice | Consultants | GetPaneled |
|---|---|---|---|---|
| Upfront cost | Free | Free for 2 payers (w/ subscription) | $150-350/payer | $79 first state, $39/addl state |
| Ongoing cost | % of revenue forever | EHR subscription required | None | $9/month optional |
| Own your payer contracts? | No | Yes | Yes | Yes |
| Standalone from your EHR? | No | No | Yes | Yes |
| Included credentialing scope | Platform payer list | 2 payers included | Usually per payer | Single payer to full panel |
| Core focus on credentialing? | No | No | Sort of | Yes |
| Payer follow-up is a core promise? | No | Not clearly stated | Inconsistent | Yes |
SimplePractice bundles credentialing with its EHR subscription. GetPaneled is standalone credentialing with more payer coverage and active follow-up.
Every package comes with a satisfaction guarantee. If we don't deliver, you get a full refund.